Two printable templates built from the text of the General Product Safety Regulation (Regulation (EU) 2023/988). Print this page or save it as a PDF, then fill it in for each product.
Product: Type / batch / serial no.:
Manufacturer: Date / version:
Article 9(2) sets out what the technical documentation contains. The first two rows are the minimum; the rest apply where appropriate given the possible risks.
| # | Content | Basis | Document(s) holding it | Status / gaps |
|---|---|---|---|---|
| 1 | General description of the product | Article 9(2), minimum content | ||
| 2 | Essential characteristics relevant for assessing its safety | Article 9(2), minimum content | ||
| 3 | Analysis of the possible risks related to the product | Article 9(2)(a), where appropriate | ||
| 4 | Solutions adopted to eliminate or mitigate those risks | Article 9(2)(a), where appropriate | ||
| 5 | Results of test reports carried out by or for the manufacturer | Article 9(2)(a), where appropriate | ||
| 6 | European standards or other elements applied, and any only partly applied | Article 9(2)(b), where appropriate |
Part A. Aspects to consider (Article 6(1)). Article 6(1) lists the aspects taken into account when assessing whether a product is safe. Record for each whether it is relevant and what you found.
| Aspect (Article 6(1)) | Relevant to this product? | Findings | Evidence / document |
|---|---|---|---|
| (a) The product's characteristics: design, technical features, composition, packaging, and instructions for assembly, installation, use and maintenance | |||
| (b) Its effect on other products it is reasonably foreseeable to be used with, including interconnection | |||
| (c) The effect other products might have on it | |||
| (d) Presentation and labelling, including age suitability, warnings, and instructions for safe use and disposal | |||
| (e) The consumers who will use it, especially children, older people and people with disabilities, and gender differences | |||
| (f) Appearance that could lead to misuse, such as looking like food or appealing to children | |||
| (g) Cybersecurity features, where relevant | |||
| (h) Evolving, learning and predictive functions, where relevant |
Part B. Risk register. One row per identified risk, including reasonably foreseeable misuse.
| Ref | Risk or misuse scenario | Who could be affected | How it is eliminated or reduced | Evidence (test report, standard, document) | Remaining action and owner |
|---|---|---|---|---|---|
| RA-1 | |||||
| RA-2 | |||||
| RA-3 | |||||
| RA-4 | |||||
| RA-5 |